3/11- 2
Well Header
Wellbores (1)
3/11- 2
Original
Formation Tops (3)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 3/11- 2 | Shetland | Mesozoic | 1933.000 | 1907.975 | Ternan |
| Upper Jurassic Shelf Ssts | Mesozoic | 2448.000 | 2422.932 | Ternan | |
| Cormorant | Mesozoic | 2470.000 | 2444.930 | Ternan |
Lithology Intervals
3/11- 2
Curve: SANDCOUNT
75 intervals
·
MD 271.120 – 2536.546 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/NNS, ESP, ...
Sandstone
(51)
Limestone
(23)
Igneous
(1)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/11- 2 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 3/11- 2 | Cuttings | 274.32 | 2543.86 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 3/11- 2 | 167.94479370117188 | 8322.0 | 13 | 1 | 2026-08-08 01:35:02.540547+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
3/11- 2
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| apparent_water_resistivity | RWA | Energective CorrectedLOGS | 712.0128000000001 | 2535.4788000000003 | 679 |
| bulk_density | CDEN | Energective CorrectedLOGS | 2297.7348 | 2548.4328 | 1646 |
| bulk_density | DEN | OGA Batch Unzipped | 1198.4736 | 2543.556 | 8822 |
| bulk_density | RHOB | CGG Digital Well Logs | 1196.3400000000001 | 2541.27 | 8826 |
| caliper | CALI | CGG Digital Well Logs | 1196.7972 | 2543.4036 | 8837 |
| caliper | CALS | CGG Digital Well Logs | 2286.9144 | 2541.7272000000003 | 1673 |
| caliper | CLD | Energective CorrectedLOGS | 2297.5824000000002 | 2543.7084 | 1616 |
| comp_sonic | DT | CGG Digital Well Logs | 518.1600000000001 | 2543.556 | 13058 |
| comp_sonic | DTC | Energective CorrectedLOGS | 519.5316 | 2532.2784 | 12968 |
| deep_resistivity | LLD | CGG Digital Well Logs | 2286.4572000000003 | 2538.6792 | 1656 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 510.9972 | 2542.032 | 13159 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 509.3208 | 2541.4224 | 13156 |
| density_correction | DRHO | CGG Digital Well Logs | 1196.4924 | 2541.8796 | 8828 |
| density_correction | CDRH | Energective CorrectedLOGS | 2297.7348 | 2548.128 | 1644 |
| density_correction | DENC | OGA Batch Unzipped | 1631.2896 | 2543.556 | 5987 |
| gamma_ray | GRI | Energective CorrectedLOGS | 167.94480000000001 | 2535.936 | 15539 |
| gamma_ray | GRD | CGG Digital Well Logs | 1189.7868 | 2539.746 | 8859 |
| gamma_ray | GR | CGG Digital Well Logs | 221.89440000000002 | 2536.8504000000003 | 15191 |
| gamma_ray | GRL | CGG Digital Well Logs | 2286.3048000000003 | 2537.1552 | 1647 |
| micro_resistivity | MSFL | CGG Digital Well Logs | 2286.4572000000003 | 2538.984 | 1658 |
| neutron_por | CNEU | Energective CorrectedLOGS | 1197.864 | 2538.984 | 8801 |
| neutron_por | NPHI | CGG Digital Well Logs | 1205.4840000000002 | 2542.6416 | 8775 |
| neutron_por | NEU | OGA Batch Unzipped | 1198.4736 | 2543.556 | 8822 |
| porosity | POR | Energective CorrectedLOGS | 510.9972 | 2535.6312000000003 | 13123 |
| porosity | PHIE | OGA Batch Unzipped | 2306.1168000000002 | 2522.5248 | 1421 |
| shallow_resistivity | SFL | Energective CorrectedLOGS | 508.8636 | 2544.7752 | 9970 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 509.3208 | 2543.556 | 10322 |
| shallow_resistivity | LLS | CGG Digital Well Logs | 2286.4572000000003 | 2538.984 | 1658 |
| sp | SP | Energective CorrectedLOGS | 508.8636 | 2544.6228 | 10309 |
| sp | SPL | CGG Digital Well Logs | 773.4300000000001 | 2543.0988 | 11608 |
| tvdss | SS | Energective CorrectedLOGS | 167.64000000000001 | 2548.4328 | 15623 |
| vshale | VCLAY | OGA Batch Unzipped | 2306.1168000000002 | 2522.5248 | 1421 |
| vshale | VSGR | Energective CorrectedLOGS | 167.94480000000001 | 2535.6312000000003 | 15537 |
| vshale | VSH | Energective CorrectedLOGS | 167.94480000000001 | 2535.6312000000003 | 15537 |
| water_sat | SW | Energective CorrectedLOGS | 510.9972 | 2535.6312000000003 | 13123 |
| water_sat_xo | SXO | Energective CorrectedLOGS | 510.9972 | 2535.6312000000003 | 13123 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 3/11- 2 | 9 | 2543.560 | 2518.483 | D:\BigSpatial\nsta_raw\CGG_Deviation\3-11-2 2163h_CGG-deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...